| Event area max. | 18,000 m² |
| Visitors annually | approx. 1,000.000 |
| Power supply | 6 diff. points of delivery |
| Power rating | 3 x 2,000 Watts or 1,300.000 Watts |
| Miscellaneous | flat, asphalted area |
More about the Hans-Jochen-Vogel-Square (formerly Coubertin Square)
| Total area | 86,000 m² |
| Total length | 1,120 m |
| Maximum Width | 223 m |
| Volumetric capacity | 110,000 m³ |
| Maximum water depth | 1.30 m |
More about the Munich Olympic Walk of Stars
| Max. number of seats | 1,300 |
| Visitors (annually) | approx. 127,000 |
| Lake stage | 280 m² |
| Power supply | self-contained |